<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com &#187; Announcements</title>
	<atom:link href="http://everydaytenacity.com/category/announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Weekly Twitter Updates for 2012-02-19</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2012-02-19</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2012-02-19#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2012-02-19</guid>
		<description><![CDATA[
You know valentine&#039;s day has become overly commercial when you can send a card from your dog #
Simple navigation and visually engaging -&#62; nice Investment Product Center by @AllianceBernstein http://t.co/pSeo7xGO #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2012-02-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2011-10-16</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2011-10-16</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2011-10-16#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2011-10-16</guid>
		<description><![CDATA[
Great to finally see a win from the Minnesota @VikingsFootball. @AdrianPeterson once again the best player on the field. Skol Vikings! #
Should investment mgrs, mutual funds or hedge funds be considered &#34;systemically important financial institutions&#34;? FSOC proposal due today. #
Did you know that gold $gld is down 12% since the ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2011-10-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverydayTenacity.com &#8211; Back online and refreshed for 2011</title>
		<link>http://everydaytenacity.com/announcements/back-online-2011-refreshed</link>
		<comments>http://everydaytenacity.com/announcements/back-online-2011-refreshed#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:04:52 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1524</guid>
		<description><![CDATA[You might have noticed that EverydayTenacity.com had not been updated in awhile. Well, after recharging and switching hosting providers, we are now back online.
Starting off 2011, here are some key industry themes we plan to explore, including:

Which Investment Managers are exceeding and why?
The continued evolution of ETFs
Is 2011 the year ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/back-online-2011-refreshed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-11-07</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-11-07</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-11-07#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-11-07</guid>
		<description><![CDATA[
Thanks @JoyceMSullivan and @PWDoherty for the tweets on the 4-stage maturity model for Financial Services #socialmedia http://bit.ly/cANSPM+ in reply to JoyceMSullivan #
Brad Childress and @VikingsFootball defense was clueless on that last Patriots drive. 6 days of prep and 4th quarter was pitiful #stribvikes #
Star-Tribune survey: Of 18,800-plus who voted, ~72 ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-11-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-10-24</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-24</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-24#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-24</guid>
		<description><![CDATA[
Good international investment approach, invests qtrly in 10 ADRs appearing most often across hedge funds http://bit.ly/9ElLsg @AlphaClone #
Turbo Tax Facebook Push Yields Only 1% response but 100,000 New Customers http://t.co/oqLHLFG via @adage #
Apple Conference Call: Steve Jobs Goes off on competitors. Seems to me like a signal to sell $AAPL ? ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-10-17</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-17</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-17#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-17</guid>
		<description><![CDATA[
No cost of living adjustment for Social Security? IMO, seniors could have avoided issues if they saved more and planned retirement better. #
Many hedge funds missed the Sept rally. TrimTabs reports that of hedge funds, only 31% were bullish on the S&#38;P 500 &#8211; http://bit.ly/9jGZDI #
Exploring how many tweets actually ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-10-03</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-03</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-03#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-03</guid>
		<description><![CDATA[
David Sobel from Abel Noser: Financial Services companies have to make employees give up privacy to protect the firm&#39;s reputation #
Who wants 15 mins of fame? No one when it comes to poor behavior on social media. Gives good example of searching for &#34;boss jerk&#34; on twitter #
Ken Fasone from ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-10-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-29</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29</guid>
		<description><![CDATA[
I trust you or I don&#39;t – online trust and  Investment Managers &#8211; http://bit.ly/ana2Be #
What are the 2 ways social media is going to change investment management industry? &#8211; http://bit.ly/9fga3M #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-22</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22</guid>
		<description><![CDATA[
Check out &#34;#Cabernet Day social media wine tasting&#34; by cork&#39;d http://t.co/wPGwDsj #
New social community for Financial Services professionals http://bit.ly/d8FxQZ @socialware #
Will any Investment Managers jump into Social Network advertising? http://bit.ly/imSNad #
I&#39;ll be attending BtoB&#39;s NetMarketing Breakfast &#8211; New York &#8211; October 21st &#8211; http://linkd.in/bFo603  #BTOBNET #
Wow! Has anything changed ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-15</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15</guid>
		<description><![CDATA[
Key growth drivers for the Investment Management industry &#8211; AUM mix, re-risking portfolios &#8211; Find out more at: http://bit.ly/growIMi #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

