<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com &#187; Asset Management</title>
	<atom:link href="http://everydaytenacity.com/category/asset-management-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 00:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Actively prospecting for clients? Consider a new elite client segment</title>
		<link>http://everydaytenacity.com/asset-management-marketing/new-elite-market-segmentation</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/new-elite-market-segmentation#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:41:12 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[client segmentation]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product offerings]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=2036</guid>
		<description><![CDATA[Many advisors and wealth managers focus on the high net worth (&#8216;HNW&#8217;) and ultra high net worth (&#8216;UHNW&#8217;) segments of the markets when prospecting for clients. New research indicates that a unique and emerging niche segment is up for grabs in the United States.
Introduction:
In order to be successful as a ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/new-elite-market-segmentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Hedge Funds continue impressive growth trajectory</title>
		<link>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:56:21 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=2065</guid>
		<description><![CDATA[While hedge fund assets have been slowly recovering, the industry remains down nearly 20% from its market peak in July 2008. For hedge fund firms managing assets of $1 billion or more, they have been able to skip this slow recovery and continue to growth their asset base.

Introduction:
New research from ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The state of the financial services industry, courtesy of Tiburon CEO Summit XXI</title>
		<link>http://everydaytenacity.com/asset-management-marketing/state-of-the-financial-services-industry-tiburon</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/state-of-the-financial-services-industry-tiburon#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:03:44 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[active investment management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[defined contribution]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[Institutional Sales]]></category>
		<category><![CDATA[investment trends]]></category>
		<category><![CDATA[retirement income planning]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=2028</guid>
		<description><![CDATA[The Tiburon CEO Summit XXI was held in October 2011 and provided the opportunity to hear about the top  fundamentally important trends effecting the financial services industry. These insightful comments are quite useful as they are based on experience of Tiburon Strategic Advisors whose focus is on strategy consulting and ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/state-of-the-financial-services-industry-tiburon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Growth Strategies matter anymore?</title>
		<link>http://everydaytenacity.com/asset-management-marketing/do-growth-strategies-matter</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/do-growth-strategies-matter#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:00:26 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Institutional Sales]]></category>
		<category><![CDATA[investment trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1989</guid>
		<description><![CDATA[Institutional investors are constantly making tactical portfolio adjustments. But now, investment managers are finding that marketing Equity Strategies to clients based on investment style may not resonate.
Institutional Investors tilt portfolios away from Growth Strategies
eVestment Alliance has found that Institutions have made undergone massive portfolio changes since 2006. One of the ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/do-growth-strategies-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do only 39% of surveyed asset managers have a blog?</title>
		<link>http://everydaytenacity.com/asset-management-marketing/39-percent-asset-managers-blog</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/39-percent-asset-managers-blog#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:15:50 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1997</guid>
		<description><![CDATA[Only a select few asset managers, such as Vanguard, have a blog according to a research report published by kasina. What might be the reasons behind the low adoption rate?
Introduction
kasina evaluated the social media efforts of 45 asset managers and found that only 39% of those firms surveyed utilized a ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/39-percent-asset-managers-blog/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pensions make fundamental changes to investment portfolios</title>
		<link>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:46:53 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1985</guid>
		<description><![CDATA[Recent research conducted by SEI indicates that fundamental changes are afoot in how pensions structure their portfolios.

Pensions increase asset allocation to Alternatives
An SEI ‘Quick Poll’ has found a significant increase in the percentage of pension portfolios investing in alternatives when compared to the previous four years of asset allocation.
2011: 

Almost ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Market Impressions in 2011</title>
		<link>http://everydaytenacity.com/asset-management-marketing/hedge-fund-market-in-2011</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/hedge-fund-market-in-2011#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:00:21 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1979</guid>
		<description><![CDATA[Through the first five months of 2011 (Jan-May), Hedge Funds brought in $75B, the heaviest inflow since 2007, despite  lackluster performance.

State of the Hedge Fund Industry in 2011 
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/hedge-fund-market-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Notice 11-39: Interpreting the finer points of social media guidance</title>
		<link>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:00:15 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1933</guid>
		<description><![CDATA[Following up on Regulatory Notice 10-06, &#8216;FINRA&#8217;, the Financial Industry  Regulatory Authority, has recently posted new guidance in the form of notice 11-39 on its website. The guidance attempts to answer additional questions regarding the original application of the rules as well as the finer points on how companies ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A look at the 9 common ETF uses by Institutional Investors</title>
		<link>http://everydaytenacity.com/asset-management-marketing/9-common-etf-uses-institutional-investors</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/9-common-etf-uses-institutional-investors#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:33:53 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Institutional Sales]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1939</guid>
		<description><![CDATA[A summary of the 9 uses of ETFs by Institutional Investors, based on the insight of the SPDR® Institutional ETF team.
Utilizing the extensive analytical, trading and liquidity insight possessed by the Institutional ETF team at SSgA, they have provided a summary of the most common ETF uses amongst Institutional Investors. ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/9-common-etf-uses-institutional-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Arsenal for FAs and Asset Managers &#8211; Don&#8217;t Forget Video and Search Ads</title>
		<link>http://everydaytenacity.com/asset-management-marketing/marketing-arsenal-financial-advisors-asset-managers</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/marketing-arsenal-financial-advisors-asset-managers#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:25:06 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1916</guid>
		<description><![CDATA[The majority of Financial Advisors and Asset Managers are focused on reaching affluent consumers and gathering an increasing wallet share of investable assets from this key demographic. Research shows that video and search ads are two key ways to drive action among the affluent.
Digital Ads Work:
A survey, which was conducted ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/marketing-arsenal-financial-advisors-asset-managers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

