<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com &#187; Industry News</title>
	<atom:link href="http://everydaytenacity.com/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 00:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Largest Hedge Funds continue impressive growth trajectory</title>
		<link>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:56:21 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=2065</guid>
		<description><![CDATA[While hedge fund assets have been slowly recovering, the industry remains down nearly 20% from its market peak in July 2008. For hedge fund firms managing assets of $1 billion or more, they have been able to skip this slow recovery and continue to growth their asset base.

Introduction:
New research from ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pensions make fundamental changes to investment portfolios</title>
		<link>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:46:53 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1985</guid>
		<description><![CDATA[Recent research conducted by SEI indicates that fundamental changes are afoot in how pensions structure their portfolios.

Pensions increase asset allocation to Alternatives
An SEI ‘Quick Poll’ has found a significant increase in the percentage of pension portfolios investing in alternatives when compared to the previous four years of asset allocation.
2011: 

Almost ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/pensions-fundamental-changes-investment-portfolios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Notice 11-39: Interpreting the finer points of social media guidance</title>
		<link>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:00:15 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1933</guid>
		<description><![CDATA[Following up on Regulatory Notice 10-06, &#8216;FINRA&#8217;, the Financial Industry  Regulatory Authority, has recently posted new guidance in the form of notice 11-39 on its website. The guidance attempts to answer additional questions regarding the original application of the rules as well as the finer points on how companies ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severe Stress for Equity Mutual Funds Managers</title>
		<link>http://everydaytenacity.com/industry-news/stress-equity-mutual-fund-managers</link>
		<comments>http://everydaytenacity.com/industry-news/stress-equity-mutual-fund-managers#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:35:51 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1925</guid>
		<description><![CDATA[The Investment Company Institutute (&#8216;ICI&#8217;) released weekly domestic US mutual fund flow figures through August 3, 2011 and it is not a pretty picture.
Equity Fund Outflows Persist:
According to the ICI, total estimated outflows from Equity mutual funds were near all time high $13 billion for the week ended Wednesday, August ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/stress-equity-mutual-fund-managers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Actively Managed Equity ETFs &#8211; ready for widespread adoption?</title>
		<link>http://everydaytenacity.com/industry-news/actively-managed-equity-etf-developments</link>
		<comments>http://everydaytenacity.com/industry-news/actively-managed-equity-etf-developments#comments</comments>
		<pubDate>Wed, 04 May 2011 21:30:59 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[active investment management]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[Institutional Sales]]></category>
		<category><![CDATA[passive investment management]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1829</guid>
		<description><![CDATA[To date, actively managed ETFs are a very small portion of the overall U.S. listed ETF marketplace, making up only about 1% of assets. In fact, active ETFs in the fixed-income and currency categories are the only such offerings with any sort of commercial success, but that could soon be ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/actively-managed-equity-etf-developments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No further proof needed &#8211; ETFs are red hot</title>
		<link>http://everydaytenacity.com/industry-news/no-further-etf-proof-needed</link>
		<comments>http://everydaytenacity.com/industry-news/no-further-etf-proof-needed#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:11:58 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[investment trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1579</guid>
		<description><![CDATA[If you had any doubt that all client types of investment management firms are gravitating to the use of ETFs and ETNs, look no further than recent research from Credit Suisse and Deutsche Bank.
Up 26% in 2010 with more growth to come:
An analysis of exchange-traded funds (&#8216;ETFs&#8217;) and exchange-traded notes ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/no-further-etf-proof-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s largest investment managers</title>
		<link>http://everydaytenacity.com/industry-news/worlds-largest-investment-managers-2009</link>
		<comments>http://everydaytenacity.com/industry-news/worlds-largest-investment-managers-2009#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:30:58 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1450</guid>
		<description><![CDATA[According to the annual Pensions &#38; Investments/Towers Watson global 500 ranking, over $16 Trillion dollars of total assets are controlled by the top 10 investments managers.


Introduction:
The latest global ranking of investment managers from 2009 shows significant percentage increases in the assets under management (&#8216;AUM&#8217;) in all of the top 5 ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/worlds-largest-investment-managers-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conflict of interest risk in the asset management industry</title>
		<link>http://everydaytenacity.com/industry-news/conflict-of-interest-risk-asset-management-industry</link>
		<comments>http://everydaytenacity.com/industry-news/conflict-of-interest-risk-asset-management-industry#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:38:24 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[regulatory]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1436</guid>
		<description><![CDATA[A study of the Spanish mutual fund marketplace has uncovered the possibility of a huge conflict of interest on behalf of some Asset Managers.


Introduction:
The Spanish asset management industry study analyzed the trading patterns of mutual funds affiliated with 8 banks to the price action of the stocks of the controlling ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/conflict-of-interest-risk-asset-management-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management Industry News: Financial Reform bill, active ETFs, Mergers and Acquisitions</title>
		<link>http://everydaytenacity.com/industry-news/industry-news-financial-reform-active-etfs-mergers</link>
		<comments>http://everydaytenacity.com/industry-news/industry-news-financial-reform-active-etfs-mergers#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:39:56 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[financial & regulatory]]></category>
		<category><![CDATA[industry trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1430</guid>
		<description><![CDATA[A selection of 6 noteworthy asset management industry news stories that you might have missed.

Financial Reform &#8211; How have Asset Managers reacted?
Asset Managers May Neglect Emerging Wealthy Post-Reg Reform
The fallout from the financial reform bill is still up in the air, but the wealth management industry expects compliance and service ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/industry-news-financial-reform-active-etfs-mergers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisors get help connecting with their clients</title>
		<link>http://everydaytenacity.com/industry-news/financial-advisors-marketing-communications-help</link>
		<comments>http://everydaytenacity.com/industry-news/financial-advisors-marketing-communications-help#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:15:06 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1380</guid>
		<description><![CDATA[Many financial advisors who are independent or work for small to mid-size wealth managers do not have the luxury of an in-house marketing, research and writing staff. Now, advisors facing this situation are going to get assistance running a successful marketing and communication plan.

Potential Service Offering for Financial Advisors?
Instead of ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/financial-advisors-marketing-communications-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

