<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for everydaytenacity.com</title>
	<atom:link href="http://everydaytenacity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 18:05:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Summary of Social Media Compliance &amp; Supervision Solutions by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/social-media-compliance-supervision-solutions/comment-page-1#comment-914</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=973#comment-914</guid>
		<description>Hi Sarah,
I could see how there is some concern over securing proprietary compliance data in the cloud full-time. I am sure there is a way to replicate down to on-premise storage with a guaranteed delivery and delivery confirmation process. Seems that the speed to market of SaaS with a replicated option on-premise is a nice architectural solution.</description>
		<content:encoded><![CDATA[<p>Hi Sarah,<br />
I could see how there is some concern over securing proprietary compliance data in the cloud full-time. I am sure there is a way to replicate down to on-premise storage with a guaranteed delivery and delivery confirmation process. Seems that the speed to market of SaaS with a replicated option on-premise is a nice architectural solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of Social Media Compliance &amp; Supervision Solutions by Sarah Carter</title>
		<link>http://everydaytenacity.com/asset-management-marketing/social-media-compliance-supervision-solutions/comment-page-1#comment-896</link>
		<dc:creator>Sarah Carter</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=973#comment-896</guid>
		<description>Adam
seeing on premise very much the choice of the larger organization.  Although SaaS is starting to see take up - there are still concerns generally about &quot;the cloud&quot;
Sarah
.-= Sarah Carter´s last blog ..&lt;a href=&quot;http://www3.facetime.com/pr/pr100816.aspx&quot;&gt;FaceTime Launches Socialite SaaS Solution to Secure Social Networks&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Adam<br />
seeing on premise very much the choice of the larger organization.  Although SaaS is starting to see take up &#8211; there are still concerns generally about &#8220;the cloud&#8221;<br />
Sarah<br />
<span class="cluv"> Sarah Carter´s last blog ..<a href="http://www3.facetime.com/pr/pr100816.aspx">FaceTime Launches Socialite SaaS Solution to Secure Social Networks</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://everydaytenacity.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will any Investment Managers jump into Social Network advertising? by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/will-any-investment-managers-jump-into-social-network-advertising/comment-page-1#comment-809</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1197#comment-809</guid>
		<description>Blane,

It would be great if we had some real analytics to rely upon from an investment manager to see what sort of site traffic is being referred from paid social network ads.

I agree that reaching the next generation of investors is key - if they are going to be on social networks, then it is important to be building brand recognition now before investing decisions are made later in life.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Blane,</p>
<p>It would be great if we had some real analytics to rely upon from an investment manager to see what sort of site traffic is being referred from paid social network ads.</p>
<p>I agree that reaching the next generation of investors is key &#8211; if they are going to be on social networks, then it is important to be building brand recognition now before investing decisions are made later in life.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will any Investment Managers jump into Social Network advertising? by Blane Warrene@Arkovi Social Media Archiving</title>
		<link>http://everydaytenacity.com/asset-management-marketing/will-any-investment-managers-jump-into-social-network-advertising/comment-page-1#comment-802</link>
		<dc:creator>Blane Warrene@Arkovi Social Media Archiving</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1197#comment-802</guid>
		<description>The folks we have been in conversations with certainly recognize the web analytics of traffic referred to their sites from social networking platforms. These numbers are not insignificant - and they point to where investment manager&#039;s prospects and clients are spending time online (and in web apps).

If investment managers seek to stay connected not only to the next generation of investors but also their current portfolio of clients - they would be remiss if not considering social media.</description>
		<content:encoded><![CDATA[<p>The folks we have been in conversations with certainly recognize the web analytics of traffic referred to their sites from social networking platforms. These numbers are not insignificant &#8211; and they point to where investment manager&#8217;s prospects and clients are spending time online (and in web apps).</p>
<p>If investment managers seek to stay connected not only to the next generation of investors but also their current portfolio of clients &#8211; they would be remiss if not considering social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn&#8217;s Follow Company Feature &#8211; Easily track Investment Managers by Blane Warrene</title>
		<link>http://everydaytenacity.com/announcements/linkedin-follow-company-feature-easily-track-investment-managers/comment-page-1#comment-796</link>
		<dc:creator>Blane Warrene</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=868#comment-796</guid>
		<description>Adam we have found this to be valuable both for our own firm (and have the LinkedIn company badge on our web site) as well as for the research benefit.

It is very functional data and more focused on business operations and news than following a Facebook Fan page.</description>
		<content:encoded><![CDATA[<p>Adam we have found this to be valuable both for our own firm (and have the LinkedIn company badge on our web site) as well as for the research benefit.</p>
<p>It is very functional data and more focused on business operations and news than following a Facebook Fan page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it take to build out a Twitter team? by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/building-out-a-twitter-team/comment-page-1#comment-687</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Tue, 10 Aug 2010 01:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1155#comment-687</guid>
		<description>Hi Susan,

I agree with your assessment of the sort of content that a lot of investment firms are utilizing on social media. I would personally like to see a greater focus on educational material and direct portfolio manager commentary as investment management firms move forward with social media.

Thanks for visiting and commenting!
Adam</description>
		<content:encoded><![CDATA[<p>Hi Susan,</p>
<p>I agree with your assessment of the sort of content that a lot of investment firms are utilizing on social media. I would personally like to see a greater focus on educational material and direct portfolio manager commentary as investment management firms move forward with social media.</p>
<p>Thanks for visiting and commenting!<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it take to build out a Twitter team? by Susan Weiner, CFA</title>
		<link>http://everydaytenacity.com/asset-management-marketing/building-out-a-twitter-team/comment-page-1#comment-665</link>
		<dc:creator>Susan Weiner, CFA</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1155#comment-665</guid>
		<description>It seems as if many investment firms are focusing on economic and market commentary for their social media presence, including Twitter.</description>
		<content:encoded><![CDATA[<p>It seems as if many investment firms are focusing on economic and market commentary for their social media presence, including Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends and consolidation in the Investment Management industry by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/trends-and-consolidation-investment-management-industry/comment-page-1#comment-660</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=647#comment-660</guid>
		<description>Thank you for the compliment and glad that visitors are finding value in the articles here on EverydayTenacity!</description>
		<content:encoded><![CDATA[<p>Thank you for the compliment and glad that visitors are finding value in the articles here on EverydayTenacity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends and consolidation in the Investment Management industry by Value investing</title>
		<link>http://everydaytenacity.com/asset-management-marketing/trends-and-consolidation-investment-management-industry/comment-page-1#comment-655</link>
		<dc:creator>Value investing</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=647#comment-655</guid>
		<description>Thanks for providing some thing fresh to the readers. Investment management is really beneficial for us. 
It is quite interesting and useful. You have done a fantastic job here. Wish to see more updates from you.</description>
		<content:encoded><![CDATA[<p>Thanks for providing some thing fresh to the readers. Investment management is really beneficial for us.<br />
It is quite interesting and useful. You have done a fantastic job here. Wish to see more updates from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignites article recap: Vanguard launches Twitter presence by Adam Verchinski</title>
		<link>http://everydaytenacity.com/industry-news/ignites-article-vanguard-twitter-prescence/comment-page-1#comment-595</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1090#comment-595</guid>
		<description>Steve,

Thank you for the comment and I thought the insight into the sort of pre-work that Vanguard put into the launch is really important for other Investment Managers to be conscious of.

Regards,
Adam</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thank you for the comment and I thought the insight into the sort of pre-work that Vanguard put into the launch is really important for other Investment Managers to be conscious of.</p>
<p>Regards,<br />
Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
