<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for everydaytenacity.com</title>
	<atom:link href="http://everydaytenacity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 06:32:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Largest Hedge Funds continue impressive growth trajectory by Stacy</title>
		<link>http://everydaytenacity.com/asset-management-marketing/largest-hedge-funds-growth-trajectory/comment-page-1#comment-14737</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Mon, 09 Jan 2012 06:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=2065#comment-14737</guid>
		<description>Lesser hedge funds have taken quite a beating since the onset of the financial crisis in 2008. Many have lost billions, or closed up shop entirely. This makes Soros&#039; success in a dour environment even more impressive. The Quantum Fund&#039;s exotic techniques and data intake has led it to the top of the field, and it looks set to stay there.</description>
		<content:encoded><![CDATA[<p>Lesser hedge funds have taken quite a beating since the onset of the financial crisis in 2008. Many have lost billions, or closed up shop entirely. This makes Soros&#8217; success in a dour environment even more impressive. The Quantum Fund&#8217;s exotic techniques and data intake has led it to the top of the field, and it looks set to stay there.<br />
<span class="cluv">Stacy´s last [type] ..<a class="24f919f4f0 14737 p" href="http://ipsoriasisfreeforlife.com/">Psoriasis Free For Life</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The state of the financial services industry, courtesy of Tiburon CEO Summit XXI by superMan56</title>
		<link>http://everydaytenacity.com/asset-management-marketing/state-of-the-financial-services-industry-tiburon/comment-page-1#comment-12936</link>
		<dc:creator>superMan56</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=2028#comment-12936</guid>
		<description>These insightful comments are quite useful as they are based on experience of Tiburon Strategic Advisors whose focus is on strategy consulting and research across the financial services industry.</description>
		<content:encoded><![CDATA[<p>These insightful comments are quite useful as they are based on experience of Tiburon Strategic Advisors whose focus is on strategy consulting and research across the financial services industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do only 39% of surveyed asset managers have a blog? by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/39-percent-asset-managers-blog/comment-page-1#comment-12745</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1997#comment-12745</guid>
		<description>Hi Grace,

Thank you for the comment you shared. 

All three of the reasons you listed are quite good reasons why smaller sized companies in the investment management industry have adopted social media quicker than larger competitors.</description>
		<content:encoded><![CDATA[<p>Hi Grace,</p>
<p>Thank you for the comment you shared. </p>
<p>All three of the reasons you listed are quite good reasons why smaller sized companies in the investment management industry have adopted social media quicker than larger competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do only 39% of surveyed asset managers have a blog? by Grace</title>
		<link>http://everydaytenacity.com/asset-management-marketing/39-percent-asset-managers-blog/comment-page-1#comment-12551</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1997#comment-12551</guid>
		<description>I wholeheartedly concur that maybe smaller sized companies are more nimble with social media. From my discussions, that stems from a few of factors: capability to function much more carefully with legal/compliance, more entrepreneurial attitude, smaller marketing budgets.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly concur that maybe smaller sized companies are more nimble with social media. From my discussions, that stems from a few of factors: capability to function much more carefully with legal/compliance, more entrepreneurial attitude, smaller marketing budgets.<br />
<span class="cluv">Grace´s last [type] ..<a class="2b9132af50 12551" href="http://lovenuts.net/understanding-men-in-relationships/">Understanding Men in Relationships</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to target date funds &#8211; Investment News by Adam Verchinski</title>
		<link>http://everydaytenacity.com/asset-management-marketing/changes-target-funds/comment-page-1#comment-12746</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Tue, 01 Nov 2011 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=426#comment-12746</guid>
		<description>Hello and thank you for sharing your comment.

The article from Investment News was indeed from 2010 and in retrospect, the consequences of the proposed target date fund changes do hold true, as does the continued volatility in the equity markets.</description>
		<content:encoded><![CDATA[<p>Hello and thank you for sharing your comment.</p>
<p>The article from Investment News was indeed from 2010 and in retrospect, the consequences of the proposed target date fund changes do hold true, as does the continued volatility in the equity markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to target date funds &#8211; Investment News by Guru@Investment Options</title>
		<link>http://everydaytenacity.com/asset-management-marketing/changes-target-funds/comment-page-1#comment-12060</link>
		<dc:creator>Guru@Investment Options</dc:creator>
		<pubDate>Fri, 28 Oct 2011 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=426#comment-12060</guid>
		<description>I believe this was in 2010, unfortunately this still holds true and in most cases even worse. The Volatility is brutal in market.</description>
		<content:encoded><![CDATA[<p>I believe this was in 2010, unfortunately this still holds true and in most cases even worse. The Volatility is brutal in market.<br />
<span class="cluv">Guru@Investment Options´s last [type] ..<a class="3ec57272a1 12060" href="http://www.investmentoptions101.com/109/investment-options/best-investment-strategy-for-2012-and-beyond/">Best Investment Strategy For 2012 and Beyond</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Severe Stress for Equity Mutual Funds Managers by Adam Verchinski</title>
		<link>http://everydaytenacity.com/industry-news/stress-equity-mutual-fund-managers/comment-page-1#comment-10237</link>
		<dc:creator>Adam Verchinski</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1925#comment-10237</guid>
		<description>Thank you Manoj for the comment.</description>
		<content:encoded><![CDATA[<p>Thank you Manoj for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Severe Stress for Equity Mutual Funds Managers by Manoj Sharma</title>
		<link>http://everydaytenacity.com/industry-news/stress-equity-mutual-fund-managers/comment-page-1#comment-10203</link>
		<dc:creator>Manoj Sharma</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=1925#comment-10203</guid>
		<description>Very good article, also your blog&#039;s design looks awesome, keep blogging.</description>
		<content:encoded><![CDATA[<p>Very good article, also your blog&#8217;s design looks awesome, keep blogging.<br />
<span class="cluv">Manoj Sharma´s last [type] ..<a class="83c4e294ae 10203" href="http://techbook.in/nokia-c2-03-dual-sim-meets-touch-and-type">Nokia C2-03 – Dual SIM Meets Touch and Type</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEC hits Investment Managers with new Target Date disclosure requirements by Target Date Funds Glide Path</title>
		<link>http://everydaytenacity.com/industry-news/sec-new-target-date-disclosure-requirements/comment-page-1#comment-9907</link>
		<dc:creator>Target Date Funds Glide Path</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=917#comment-9907</guid>
		<description>[...] goal is to help plan sponsors improve their retirement plans for the benefit of all participants.While the term glide path may still be defined by Merriam-Webster as “the proper path of descent f...y reduce their equity exposure as participants near retirement age. As currently designed, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal is to help plan sponsors improve their retirement plans for the benefit of all participants.While the term glide path may still be defined by Merriam-Webster as “the proper path of descent f&#8230;y reduce their equity exposure as participants near retirement age. As currently designed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes to target date funds &#8211; Investment News by Target Date Funds Glide Path</title>
		<link>http://everydaytenacity.com/asset-management-marketing/changes-target-funds/comment-page-1#comment-9906</link>
		<dc:creator>Target Date Funds Glide Path</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://everydaytenacity.com/?p=426#comment-9906</guid>
		<description>[...] goal is to help plan sponsors improve their retirement plans for the benefit of all participants.While the term glide path may still be defined by Merriam-Webster as “the proper path of descent f...y reduce their equity exposure as participants near retirement age. As currently designed, [...]</description>
		<content:encoded><![CDATA[<p>[...] goal is to help plan sponsors improve their retirement plans for the benefit of all participants.While the term glide path may still be defined by Merriam-Webster as “the proper path of descent f&#8230;y reduce their equity exposure as participants near retirement age. As currently designed, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

