<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com</title>
	<atom:link href="http://everydaytenacity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 21:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go ahead and &#8220;Tell a Friend&#8221; &#8211; launch of innovative marketing on Facebook</title>
		<link>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:30:26 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1287</guid>
		<description><![CDATA[At least one investment manager continues to innovate in the social media space. The latest innovation is from Vanguard where they have figured out a way of having their clients do marketing for them through Facebook.


Go ahead and &#8220;Tell a Friend&#8221;
Just released is a new application on Vanguard&#8217;s Facebook profile ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad App and Usage within Financial Services?</title>
		<link>http://everydaytenacity.com/asset-management-marketing/ipad-app-and-usage-within-financial-services</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/ipad-app-and-usage-within-financial-services#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:04:57 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Institutional Sales]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1265</guid>
		<description><![CDATA[With iPads now in the hands of millions, what&#8217;s happening within the area of Financial Services?

First Financial Services firm launches an iPad App and how is iPad usage shaping up?
Morgan Stanley is the first Financial Services firm to launch a dedicated iPad app, this time targeted at their institutional research ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/ipad-app-and-usage-within-financial-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramis Survey Finds 3 top lessons for Global Pension Plans</title>
		<link>http://everydaytenacity.com/industry-news/pyramis-survey-3-top-lessons-pension-plans</link>
		<comments>http://everydaytenacity.com/industry-news/pyramis-survey-3-top-lessons-pension-plans#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:51:54 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[defined benefit]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1267</guid>
		<description><![CDATA[According to new research by Pyramis Global Advisors, three lessons have been learned by plan sponsors from the financial crisis have emerged.

For pension plan sponsors, the top three lessons they learned from the financial crisis were:

need for more downside protection (62%)
improved risk management (54%)
better match of assets and liabilities (49%).

This ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/pyramis-survey-3-top-lessons-pension-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Number 1 in ETF Advisor Loyalty</title>
		<link>http://everydaytenacity.com/industry-news/new-number-1-etf-advisor-loyalty</link>
		<comments>http://everydaytenacity.com/industry-news/new-number-1-etf-advisor-loyalty#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:10:49 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1260</guid>
		<description><![CDATA[Financial Advisors have chosen a new number 1 provider of ETFs in a recently released industry survey conducted by Cogent Research.
News:
According to the 2010 Advisor Brandscape™ report from Cogent Research, Vanguard has now emerged as the number 1 provider of ETFs amongst Financial Advisors, surpassing BlackRock&#8217;s iShares ETF unit. Based ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/new-number-1-etf-advisor-loyalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-29</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29</guid>
		<description><![CDATA[
I trust you or I don&#39;t – online trust and  Investment Managers &#8211; http://bit.ly/ana2Be #
What are the 2 ways social media is going to change investment management industry? &#8211; http://bit.ly/9fga3M #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-22</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22</guid>
		<description><![CDATA[
Check out &#34;#Cabernet Day social media wine tasting&#34; by cork&#39;d http://t.co/wPGwDsj #
New social community for Financial Services professionals http://bit.ly/d8FxQZ @socialware #
Will any Investment Managers jump into Social Network advertising? http://bit.ly/imSNad #
I&#39;ll be attending BtoB&#39;s NetMarketing Breakfast &#8211; New York &#8211; October 21st &#8211; http://linkd.in/bFo603  #BTOBNET #
Wow! Has anything changed ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is old is new again for investment management marketing</title>
		<link>http://everydaytenacity.com/asset-management-marketing/what-is-old-is-new-investment-management-marketing</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/what-is-old-is-new-investment-management-marketing#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:42:26 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1208</guid>
		<description><![CDATA[&#8220;Growth-oriented Investment Portfolio&#8221;
&#8220;Experienced trust and investment officers&#8221;
&#8220;Modern money management services&#8221;
These all sound like catch phrases from a 2010 marketing advertisement for an investment manager. Funny thing is that these same phrases appeared in an advertisement from 1966.

Credit goes to Trust and Wealth Management Marketing blog for highlighting this vintage advertisement.
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/what-is-old-is-new-investment-management-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New social community for Financial Services professionals</title>
		<link>http://everydaytenacity.com/industry-news/new-social-community-for-financial-services-professionals</link>
		<comments>http://everydaytenacity.com/industry-news/new-social-community-for-financial-services-professionals#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:29:58 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1180</guid>
		<description><![CDATA[A new community, SocialTurns.com, has been launched today by the social media monitoring and compliance company Socialware.

Helping to bring like-minded Financial Services professionals from Corporate Investor Relations/Press, Marketing, Compliance and Technology backgrounds, SocialTurns.com was designed for financial professionals to discuss social media issues, best practices and news.

SocialTurns.com is hoping to ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/industry-news/new-social-community-for-financial-services-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will any Investment Managers jump into Social Network advertising?</title>
		<link>http://everydaytenacity.com/asset-management-marketing/will-any-investment-managers-jump-into-social-network-advertising</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/will-any-investment-managers-jump-into-social-network-advertising#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:18:12 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1197</guid>
		<description><![CDATA[6.7% of all US online ad spending to go toward social networks this year, but will Investment Managers take part or miss the boat?


Out today from eMarketer is a revised  estimate that US advertisers will spend $1.68 billion on social networking  sites this year, a more than 20% ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/will-any-investment-managers-jump-into-social-network-advertising/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Updates for 2010-08-15</title>
		<link>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15</link>
		<comments>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15#comments</comments>
		<pubDate>Sun, 15 Aug 2010 20:16:00 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly round-up]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15</guid>
		<description><![CDATA[
Key growth drivers for the Investment Management industry &#8211; AUM mix, re-risking portfolios &#8211; Find out more at: http://bit.ly/growIMi #

Powered by Twitter Tools
]]></description>
		<wfw:commentRss>http://everydaytenacity.com/announcements/weekly-twitter-updates-for-2010-08-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
