<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com &#187; compliance</title>
	<atom:link href="http://everydaytenacity.com/tag/compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 00:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>FINRA Notice 11-39: Interpreting the finer points of social media guidance</title>
		<link>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:00:15 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1933</guid>
		<description><![CDATA[Following up on Regulatory Notice 10-06, &#8216;FINRA&#8217;, the Financial Industry  Regulatory Authority, has recently posted new guidance in the form of notice 11-39 on its website. The guidance attempts to answer additional questions regarding the original application of the rules as well as the finer points on how companies ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/finra-11-39-finer-points-social-media-guidance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stepping up scrutiny of Social Media</title>
		<link>http://everydaytenacity.com/asset-management-marketing/sec-scrutiny-of-social-media</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/sec-scrutiny-of-social-media#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:15:05 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1627</guid>
		<description><![CDATA[The SEC has followed the footsteps of FINRA&#8217;s 10-06 guidelines on social media by now asking some investment advisory firms for information regarding social media.

Back in early December 2010, news started going around social media circles about an SEC &#8220;sweep letter&#8221; that it seems some registered investment advisory firms have ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/sec-scrutiny-of-social-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go ahead and &#8220;Tell a Friend&#8221; &#8211; launch of innovative marketing on Facebook</title>
		<link>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:30:26 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=1287</guid>
		<description><![CDATA[At least one investment manager continues to innovate in the social media space. The latest innovation is from Vanguard where they have figured out a way of having their clients do marketing for them through Facebook.


Go ahead and &#8220;Tell a Friend&#8221;
Just released is a new application on Vanguard&#8217;s Facebook profile ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/tell-a-friend-innovative-marketing-facebook/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Summary of Social Media Compliance &amp; Supervision Solutions</title>
		<link>http://everydaytenacity.com/asset-management-marketing/social-media-compliance-supervision-solutions</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/social-media-compliance-supervision-solutions#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:30:58 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=973</guid>
		<description><![CDATA[Maintaining compliance with regulatory requirements is one of the major obstacles that Investment Managers, Brokers and Financial Advisors are facing before jumping into social media. If you haven&#8217;t heard your Legal &#38; Compliance department say they don&#8217;t have the people necessary to monitor all of the firm&#8217;s social media, then ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/social-media-compliance-supervision-solutions/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Nimble investment and asset managers adopt Social Media quicker</title>
		<link>http://everydaytenacity.com/asset-management-marketing/nimble-investment-managers-adopt-social-medi</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/nimble-investment-managers-adopt-social-medi#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:40:44 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=380</guid>
		<description><![CDATA[As an advisor at an investment management or advisory firm, your job is to secure new clients, enhance communication with current clients, and promote your firm. What better way to accomplish all of the above with very little marketing budget than with Social Media tools like Twitter and LinkedIn. If ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/nimble-investment-managers-adopt-social-medi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attention Investment Managers: new platform to syndicate video content</title>
		<link>http://everydaytenacity.com/asset-management-marketing/attention-investment-managers-platform-video-syndicate</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/attention-investment-managers-platform-video-syndicate#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:49:59 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video syndication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=295</guid>
		<description><![CDATA[While syndication of videos is rampant via websites like YouTube, it is questionable if that is the most appropriate platform for investment managers who worry about brand reputation and attracting the right, qualified audience. Well, now there is a new platform for broadcasting research, market commentary, trade ideas and conferences ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/attention-investment-managers-platform-video-syndicate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on FINRA Social Media Webinar</title>
		<link>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:40:47 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=270</guid>
		<description><![CDATA[After releasing their regulatory notice 10-06, FINRA conducted a webinar including interactive Q&#38;A session on February 3, 2010 to expound on and hopefully clarify their guidance on the use of blogs and social networking sites for communications sponsored by a financial services firm or a registered representative.
Read on to see ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FINRA social media guidance &#8211; key highlights</title>
		<link>http://everydaytenacity.com/asset-management-marketing/finra-social-media-guidance-key-highlights</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/finra-social-media-guidance-key-highlights#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:41:16 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=111</guid>
		<description><![CDATA[FINRA has provided regulatory notice 10-06 regarding social media, but none of the guidance is earth shattering and in fact is quite underwhelming.
On January 25, 2010, FINRA released a ten page regulatory notice covering what sort of guidance firms should apply when communicating on social media sites, such as blogs ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/finra-social-media-guidance-key-highlights/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

