<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydaytenacity.com &#187; networking</title>
	<atom:link href="http://everydaytenacity.com/tag/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://everydaytenacity.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Enabling Financial Advisor and Consumer Interaction</title>
		<link>http://everydaytenacity.com/asset-management-marketing/enabling-financial-advisor-and-consumer-interaction</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/enabling-financial-advisor-and-consumer-interaction#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:41:56 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=560</guid>
		<description><![CDATA[Fabeetle.com is a website now in beta mode that enables consumers and Financial Advisors to interact in an online platform that takes into account some of the regulatory and compliance challenges posed by FINRA and the SEC. Today we learn more about Fabeetle.com and provide some suggested enhancements.


Background:
Fabeetle.com is a ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/enabling-financial-advisor-and-consumer-interaction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social media is like the yellow pages&#8230;</title>
		<link>http://everydaytenacity.com/asset-management-marketing/social-media-is-like-the-yellow-pages</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/social-media-is-like-the-yellow-pages#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:02:24 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[client communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=548</guid>
		<description><![CDATA[Many high net worth clients have a hard time identifying the investment management firms they wish to partner for their wealth management needs. It&#8217;s not like a wealthy individual is going to browse the yellow pages to find an advisor. Why would social media be any different?


Background:
The investment management and ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/social-media-is-like-the-yellow-pages/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spotlight on FINRA Social Media Webinar</title>
		<link>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights</link>
		<comments>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:40:47 +0000</pubDate>
		<dc:creator>Adam Verchinski</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://everydaytenacity.com/?p=270</guid>
		<description><![CDATA[After releasing their regulatory notice 10-06, FINRA conducted a webinar including interactive Q&#38;A session on February 3, 2010 to expound on and hopefully clarify their guidance on the use of blogs and social networking sites for communications sponsored by a financial services firm or a registered representative.
Read on to see ...]]></description>
		<wfw:commentRss>http://everydaytenacity.com/asset-management-marketing/spotlight-finra-social-media-webinar-highlights/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

